| Combination | Description | Scoring Value |
| Mariage (in trumps) | The King and Queen of the trump suit | 40 Points |
| Mariage (non-trump) | King and Queen both of the same suit (non-trump suit) | 20 Points |
| Tierce (in trumps) | The King, Queen and Jack of the trump suit | 60 Points |
| Tierce (non-trump) | A King, Queen and Jack, all of the same suit (non-trump suit) | 30 Points |
| Quarteron (in trumps) | The Ace, King, Queen and Jack of the trump suit | 80 Points |
| Quarteron (non-trump) | An Ace, King, Queen and Jack all in the same suit (non-trump) | 40 Points |
| Cinquante (or Quante) | Having five cards in the ranks of ten and Ace, of any suit. | 50
Points |
| Chouine | A King, Queen, Jack and ten all in the same suit | Immediate Win |