How to Play Jass |
|
![]() |
Point Value | ||||
---|---|---|---|---|
Card | In Designated Trump Suit | Non-Trump Suit | Tops-Down Game | Bottoms-Up Game |
Jack | 20 | 2 | 2 | 2 |
Nine | 14 | 0 | 0 | 0 |
Ace | 11 | 11 | 0 | 0 |
King | 4 | 4 | 4 | 4 |
Queen | 3 | 3 | 3 | 3 |
Ten | 10 | 10 | 10 | 10 |
Eight | 0 | 0 | 8 | 8 |
Seven | 0 | 0 | 0 | 0 |
Six | 0 | 0 | 0 | 11 |
![]() |
|
Point Value | ||||
---|---|---|---|---|
Card | If In Trump Suit | If In Non-Trump Suit | ||
Jack | 20 | 2 | ||
Nine | 14 | 0 | ||
Ace | 11 | 11 | ||
King | 4 | 4 | ||
Queen | 3 | 3 | ||
Ten | 10 | 10 | ||
Eight, Seven, Six | 0 | 0 |
Card | Point Value - Non Trump Suit | Point Value as Trump Suit | Value in No-Trump Deals |
---|---|---|---|
Ace | 11 | 11 | 11 |
King | 4 | 4 | 4 |
Queen | 3 | 3 | 3 |
Jack | 2 | 20 | 2 |
Ten | 10 | 10 | 10 |
Nine | 0 | 14 | 0 |
Eight | 0 | 0 | 8 |
Seven, Six | 0 | 0 | 0 |
![]() |
|
Game Type | Description | Point Multiplier |
---|---|---|
Spades | The deal is played with the suit of Spades set as the trump suit for the hand. | 1 |
Clubs | This deal is played using the suit of Clubs as the trump suit for the hand. | 1 |
Diamonds | In this deal, the suit of Diamonds is the designated trump suit for the hand. | 2 |
Hearts | During this deal, the hand is played with the suit of Hearts as the trump suit. | 2 |
Obenabe | During a deal declared Obenabe, the hand is played with no trump suit. Each suit then uses the normal, non-trump ranking for it's cards. The point value as awarded for each card in the deck is also as shown as for no-trump hands in the chart shown below. | 3 |
Undenufe | If Undenufe is declared for the game type of a hand, play is also with no trump suit. However, the ranking of the cards in every suit is reversed. Thus, the following is the ranking of the cards in every suit (from high to low): 6, 7, 8, 9, 10, Jack, Queen, King, Ace. The scoring point value for each card in the deck is shown as for the no-trump hands in the chart below. | 4 |
Meld | Base Scoring Value | Meld Description |
---|---|---|
Three card sequence | 20 | Three cards of the same suit in direct sequential order |
Four card sequence | 50 | Four cards of the same suit in direct sequential order |
Quartet | 100 | Four Aces, Four Kings, Four Queens or Four tens |
Five or more card sequence | 100 | Five or more cards of the same suit in direct sequential order |
Four nines | 150 | Four cards of the rank 9 |
Four Jacks | 200 | Four Jacks |
Base Point Value | ||||
---|---|---|---|---|
Card | In Trump Suit in a Trump Declaration | In Non-Trump Suit in Trump Declaration | All Suits in a Non-Trump Declaration | |
Jack | 20 | 2 | 2 | |
Nine | 14 | 0 | 0 | |
Ace | 11 | 11 | 11 | |
King | 4 | 4 | 4 | |
Queen | 3 | 3 | 3 | |
Ten | 10 | 10 | 10 | |
Eight | 0 | 0 | 8 | |
Seven, Six | 0 | 0 | 0 |
Card | Point Value - Non Trump Suit | Point Value as Trump Suit |
---|---|---|
Ace | 11 | 11 |
King | 4 | 4 |
Queen | 3 | 3 |
Jack | 2 | 20 |
Ten | 10 | 10 |
Nine | 0 | 14 |
Eight, Seven, Six | 0 | 0 |
Card | Point Value - Non Trump Suit | Point Value as Trump Suit |
---|---|---|
Ace | 11 | 11 |
King | 4 | 4 |
Queen | 3 | 3 |
Jack | 2 | 20 |
Ten | 10 | 10 |
Nine | 0 | 14 |
Eight | 0 (or 8 in special cases, see below) | 0 |
Seven, Six | 0 | 0 |
|
![]() |
Card | Point Value - Non Trump Suit | Point Value as Trump Suit |
---|---|---|
Jack | 1 | 20 |
Ace | 11 | 11 |
King | 3 | 3 |
Queen | 2 | 2 |
Ten | 10 | 10 |
Nine | 0 | 14 |
Eight, Seven | 0 | 0 |