Card Games in Bolivia (Plurinational State of Bolivia)
![]()
Banner of the Plurinational State of Bolivia | |
Population | 12.05 Million |
---|---|
Land Area | 418,265 mi² |
Capital Cities | La Paz, Sucre |
Official Languages | Spanish, Quechua, Aymerra, Guarani |
Play/Deal Direction | Counter-Clockwise |
Most Common Deck | Spanish Suited Deck |
Most Popular Card Game | Bolivia (Canasta) |
Rank (high→low) | A K Q J 10 9 8 7 6 5 4 3 2 |
Bolivia recognizes 36 official languages, however the most commonly used in the country are Spanish, Quechua, Aymerra and Guarani. Bolivia is one of only a few totally landlocked countries in the World.